Magnet Mai Rufewa, Magnet 1000 KG Don Katangar Ƙaƙƙarfan Katangar
Cikakken Bayani:
吸力 | L | W | H | L1 | L2 | L3 | H1 | H2 | H3 | S | Nauyi |
Kg | (mm) da | (mm) da | (mm) da | (mm) da | (mm) da | (mm) da | (mm) da | (mm) da | (mm) da | (mm) da | (kg/pc) |
SX-450 | 170 | 60 | 43 | 67.5 | 67.5 | \ | 82 | 75 | \ | M12 | 1.7 |
SX-600 | 170 | 60 | 43 | 67.5 | 67.5 | \ | 82 | 75 | \ | M12 | 1.8 |
SX-600B | 200 | 60 | 43 | 72.5 | 97.5 | 42 | 82 | 75 | \ | M12 | 1.8 |
SX-800B | 190 | 95 | 43 | 64 | 92 | 50 | 82 | 75 | 10 | M12 | 2.5 |
SX-900 | 280 | 60 | 43 | 122 | 122 | \ | 82 | 75 | \ | M12 | 2.9 |
Saukewa: SX-900B | 195 | 95 | 43 | 65 | 96 | \ | 82 | 75 | \ | M12 | 2.9 |
SX-1000 | 200 | 95 | 43 | 65 | 96 | 50 | 82 | 75 | 10 | M12 | 2.7 |
Saukewa: SX-1350 | 320 | 90 | 60 | 135 | 135 | \ | 104 | 96 | \ | M16 | 5.5 |
SX-1350A | 320 | 90 | 60 | 113 | 161 | 47 | 104 | 96 | 10 | M16 | 5.4 |
SX-1800 | 320 | 120 | 60 | 135 | 135 | \ | 104 | 96 | \ | M16 | 6.6 |
SX-2100 | 320 | 120 | 60 | 135 | 135 | \ | 104 | 96 | \ | M16 | 7.5 |
Siffar Samfurin:
· Samfurin da aka yi shi ne da kayan maganadisu na zafi da ke jujjuya zafin jiki da kayan ƙarfe, ɗaya magnet ɗin maganadisu ne na dindindin, ya ƙunshi kayan ƙasa da ba kasafai ba.
·Muna amfani da sabon tsari don yin tsaftataccen wuri, mai sheki da karce, duk da cewa samfurin masana'antu ne.
·Samfuran mu suna cikin ƙarfin maganadisu daga 450-2300kg kuma suna karɓar nau'ikan gyare-gyare daban-daban.
Aikace-aikace:
takardun shaida:
Takaddun shaida na ƙirar ƙirar kayan aiki Takaddun shaidar zama memba
Takaddun shaida ta alamar kasuwanci Takaddun shaida canjin alamar kasuwanci
Hotunan nunin
FAQS:
1. Zan iya samun kasida na samfuran ku?
Tabbas, zaku iya saukar da shi akan gidan yanar gizon:https://www.shuttering-magnets.com/download.html
2. Kawo?
Samfurin yi amfani da saurin bayyanawa, isar da yawa ta iska ko jirgi.
3. Samfurori akwai?
Ee, kwanakin samfur: kwanaki 5-7, ƙarin kwanaki idan an yi azaman ƙirar ku.
4. Za ku iya yin zanenmu?
Ee, ƙirar ku tana maraba da ku.