andriamby fanakatonana, andriamby 1000 KG ho an'ny rindrina mafy efa vita mialoha
Product Detail:
吸力 | L | W | H | L1 | L2 | L3 | H1 | H2 | H3 | S | lanja |
Kg | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/pc) |
SX-450 | 170 | 60 | 43 | 67.5 | 67.5 | \ | 82 | 75 | \ | M12 | 1.7 |
SX-600 | 170 | 60 | 43 | 67.5 | 67.5 | \ | 82 | 75 | \ | M12 | 1.8 |
SX-600B | 200 | 60 | 43 | 72.5 | 97.5 | 42 | 82 | 75 | \ | M12 | 1.8 |
SX-800B | 190 | 95 | 43 | 64 | 92 | 50 | 82 | 75 | 10 | M12 | 2.5 |
SX-900 | 280 | 60 | 43 | 122 | 122 | \ | 82 | 75 | \ | M12 | 2.9 |
SX-900B | 195 | 95 | 43 | 65 | 96 | \ | 82 | 75 | \ | M12 | 2.9 |
SX-1000 | 200 | 95 | 43 | 65 | 96 | 50 | 82 | 75 | 10 | M12 | 2.7 |
SX-1350 | 320 | 90 | 60 | 135 | 135 | \ | 104 | 96 | \ | M16 | 5.5 |
SX-1350A | 320 | 90 | 60 | 113 | 161 | 47 | 104 | 96 | 10 | M16 | 5.4 |
SX-1800 | 320 | 120 | 60 | 135 | 135 | \ | 104 | 96 | \ | M16 | 6.6 |
SX-2100 | 320 | 120 | 60 | 135 | 135 | \ | 104 | 96 | \ | M16 | 7.5 |
Endriky ny vokatra:
· Ny vokatra vita amin'ny andriamby mahatohitra hafanana sy ny fitaovana vy, ary ny andriamby dia andriamby maharitra, dia ahitana fitaovana tany tsy fahita firy.
·Mampiasa dingana vaovao izahay mba hanadiovana ny tarehy, hamirapiratra ary tsy misy kikisana, na dia vokatra indostrialy aza izy io.
·Ny vokatray dia manana tanjaky magnetika avy amin'ny 450-2300kg ary manaiky ny habe samihafa.
Fampiharana:
taratasy fanamarinana:
Taratasy patent modely Utility taratasy fanamarinana maha-mpikambana
Fanamarinana mari-pamantarana taratasy fanamarinana fanovana marika
Sary fampirantiana:
FAQ:
1. Afaka manana katalaogin'ny vokatrao ve aho?
Mazava ho azy fa azonao alaina ao amin'ny tranokala izany:https://www.shuttering-magnets.com/download.html
2. Fandefasana?
Fampiasana santionany haingana express, fanaterana betsaka amin'ny rivotra na sambo.
3. Misy santionany?
Eny, sampling andro: 5-7 andro, andro kokoa raha manao toy ny famolavolana.
4. Afaka manao ny famolavolanay ve ianao?
Eny, tsara ny endrikao manokana.