Aukume Whakaweto, 1000 KG Aukume Mo Te Taiepa Toka Tonu
Taipitopito Hua:
吸力 | L | W | H | L1 | L2 | L3 | H1 | H2 | H3 | S | Taumaha |
Kg | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/pc) |
SX-450 | 170 | 60 | 43 | 67.5 | 67.5 | \ | 82 | 75 | \ | M12 | 1.7 |
SX-600 | 170 | 60 | 43 | 67.5 | 67.5 | \ | 82 | 75 | \ | M12 | 1.8 |
SX-600B | 200 | 60 | 43 | 72.5 | 97.5 | 42 | 82 | 75 | \ | M12 | 1.8 |
SX-800B | 190 | 95 | 43 | 64 | 92 | 50 | 82 | 75 | 10 | M12 | 2.5 |
SX-900 | 280 | 60 | 43 | 122 | 122 | \ | 82 | 75 | \ | M12 | 2.9 |
SX-900B | 195 | 95 | 43 | 65 | 96 | \ | 82 | 75 | \ | M12 | 2.9 |
SX-1000 | 200 | 95 | 43 | 65 | 96 | 50 | 82 | 75 | 10 | M12 | 2.7 |
SX-1350 | 320 | 90 | 60 | 135 | 135 | \ | 104 | 96 | \ | M16 | 5.5 |
SX-1350A | 320 | 90 | 60 | 113 | 161 | 47 | 104 | 96 | 10 | M16 | 5.4 |
SX-1800 | 320 | 120 | 60 | 135 | 135 | \ | 104 | 96 | \ | M16 | 6.6 |
SX-2100 | 320 | 120 | 60 | 135 | 135 | \ | 104 | 96 | \ | M16 | 7.5 |
Āhuahira Hua:
· Ko te hua he mea hanga mai i te aukume whakamahana wera me nga taonga rino, engari he aukume tuturu te aukume, he mea hanga mai i nga rawa whenua onge.
·Ka whakamahia e matou he tikanga hou kia pai ake ai te mata o te mata, kia kanapa, kia kore he rakuraku, ahakoa he hua ahumahi.
·Ko o maatau hua kei roto i te kaha autō mai i te 450-2300kg me te whakaae ki nga rahi rereke o te whakaritenga.
Taupānga:
tohu tohu:
Tiwhikete patent tauira taputapu Tiwhikete mema
Tiwhikete Waitohu Tiwhikete huringa tohu
Whakaahua Whakaaturanga:
FAQ:
1. Ka taea e au he rarangi o au hua?
Ae ra, ka taea e koe te tango i runga i te paetukutuku:https://www.shuttering-magnets.com/download.html
2. Tukunga?
Tauira whakamahi tere tere, tuku nui ma te hau, kaipuke ranei.
3. Kei te waatea nga tauira?
Ae, ra tauira: 5-7 ra, atu ra ki te hanga rite tou hoahoa.
4. Ka taea e koe te hanga i to maatau hoahoa?
Ae, kei te powhirihia taau ake hoahoa.