Kuvhara Magnet, 1000 KG Magnet For Precast Solid Wall
Product Detail:
吸力 | L | W | H | L1 | L2 | L3 | H1 | H2 | H3 | S | Kurema |
Kg | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/pc) |
SX-450 | 170 | 60 | 43 | 67.5 | 67.5 | \ | 82 | 75 | \ | M12 | 1.7 |
SX-600 | 170 | 60 | 43 | 67.5 | 67.5 | \ | 82 | 75 | \ | M12 | 1.8 |
SX-600B | 200 | 60 | 43 | 72.5 | 97.5 | 42 | 82 | 75 | \ | M12 | 1.8 |
SX-800B | 190 | 95 | 43 | 64 | 92 | 50 | 82 | 75 | 10 | M12 | 2.5 |
SX-900 | 280 | 60 | 43 | 122 | 122 | \ | 82 | 75 | \ | M12 | 2.9 |
SX-900B | 195 | 95 | 43 | 65 | 96 | \ | 82 | 75 | \ | M12 | 2.9 |
SX-1000 | 200 | 95 | 43 | 65 | 96 | 50 | 82 | 75 | 10 | M12 | 2.7 |
SX-1350 | 320 | 90 | 60 | 135 | 135 | \ | 104 | 96 | \ | M16 | 5.5 |
SX-1350A | 320 | 90 | 60 | 113 | 161 | 47 | 104 | 96 | 10 | M16 | 5.4 |
SX-1800 | 320 | 120 | 60 | 135 | 135 | \ | 104 | 96 | \ | M16 | 6.6 |
SX-2100 | 320 | 120 | 60 | 135 | 135 | \ | 104 | 96 | \ | M16 | 7.5 |
Product Feature:
· Chigadzirwa chakagadzirwa neiyo inopisa yekumisa magineti uye zvinhu zvesimbi, ane iyo magineti inogara magineti, inoumbwa nezvinhu zvisingawanzo pasi.
·Isu tinoshandisa nzira nyowani kugadzira iyo pamusoro pekuchenesa, kupenya uye nekukwenya kusununguka, kunyangwe chiri chigadzirwa cheindasitiri.
·Zvigadzirwa zvedu zvinotarisana nesimba remagineti kubva ku450-2300kg uye zvinogamuchira hukuru hwakasiyana hwekugadzirisa.
Application:
magwaro:
Utility modhi patent chitupa Chitupa chenhengo
Chitupa Chitupa Chitupa chekuchinja chitupa
Exhibition mifananidzo:
FAQS:
1. Ndingava nekabhuku yezvigadzirwa zvako here?
Ehe, unogona kuidhawunirodha pawebhusaiti:https://www.shuttering-magnets.com/download.html
2. Kutumira?
Sample shandisa inokurumidza kutaura, kutakura kwakawanda nemhepo kana nechikepe.
3. Samples iripo?
Ehe, sampling mazuva: 5-7 mazuva, mamwe mazuva kana gadzira sedhizaini yako.
4. Unogona kugadzira dhizaini yedu?
Ehe, madhizaini ako ari kugamuchirwa.